Caractéristiques
Unité : mm
Modèle Non | a | b | c | d | e | f |
BF | 20±1.0 | 11±1.0 | 35±1.0 | Ф1.0±0.1 | Ф4.0±0.1 | Ф1.0±0.1 |
Modèle NON. | Tf(℃) | Température de fusion (℃) | Th (℃) | Tm(℃) | Ir(A) | Ur(V) | |
CEI | Société | ||||||
BF73-I | 73 | 73+0/-10 | 70±2 | 58 | 200 | 15 | 125 |
16 | |||||||
BF77-I | 77 | 77+0/-10 | 74±2 | 62 | 300 | 15 | 125 |
16 | |||||||
BF84-I | 84 | 84+0/-10 | 82±2 | 69 | 300 | 15 | 125 |
16 | |||||||
BF94-I | 94 | 94+0/-10 | 90±2 | 79 | 300 | 15 | 125 |
16 | |||||||
BF99-I | 99 | 99+0/-10 | 95±2 | 84 | 300 | 15 | 125 |
16 | |||||||
BF104-I | 104 | 104+0/-10 | 101+2/-3 | 90 | 210 | 15 | 125 |
16 | |||||||
BF113-I | 113 | 113+0/-10 | 110±2 | 98 | 400 | 15 | 125 |
16 | |||||||
BF117-I | 117 | 117+0/-10 | 114±2 | 102 | 400 | 15 | 125 |
16 | |||||||
BF121-I | 121 | 121+0/-10 | 118±2 | 106 | 400 | 15 | 125 |
16 | |||||||
BF133-I | 133 | 133+0/-10 | 131+2/-3 | 119 | 400 | 15 | 125 |
16 | |||||||
BF142-I | 142 | 142+0/-10 | 138+2/-3 | 127 | 400 | 15 | 125 |
16 | |||||||
BF157-I | 157 | 157+0/-10 | 155±2 | 142 | 400 | 15 | 125 |
16 | |||||||
BF172-I | 172 | 172+0/-10 | 169+2/-3 | 157 | 400 | 15 | 125 |
16 | |||||||
BF184-I | 184 | 184+0/-10 | 181±2 | 169 | 400 | 15 | 125 |
16 | |||||||
BF192-I | 192 | 192+0/-10 | 189±2 | 177 | 400 | 15 | 125 |
16 | |||||||
BF216-I | 216 | 216+0/-10 | 212±2 | 191 | 450 | 15 | 125 |
16 | |||||||
BF229-I | 229 | 229+0/-10 | 226±2 | 201 | 450 | 15 | 125 |
16 | |||||||
BF240-I | 240 | 240+0/-10 | 235±3 | 201 | 450 | 15 | 125 |
16 | |||||||
BF257-I | 257 | 257+0/-10 | 254±2 | 200 | 470 | 15 | 125 |
16 |
Numéro de modèle | UL/CUL | EPS |
BF73-I | E140847 | JET0749-32001-1007 |
BF77-I | ||
BF84-I | JET0749-32001-1008 | |
BF94-I | ||
BF99-I | ||
BF104-I | JET0749-32001-1009 | |
BF113-I | ||
BF117-I | ||
BF121-I | JET0749-32001-1010 | |
BF133-I | ||
BF142-I | JET0749-32001-1011 | |
BF157-I | ||
BF172-I | JET0749-32001-1012 | |
BF184-I | JET0749-32001-1013 | |
BF192-I | ||
BF216-I | JET0749-32001-1014 | |
BF229-I | JET0749-32001-1015 | |
BF240-I | ||
BF257-I | ○ | |
○ en attente |